Durbanville Squash Club
Club Information
Address
Sport Way
Durbanville
Western Cape
7550
Durbanville
Western Cape
7550
Telephone
0219765262
Email
Website
Club Captain
Club Teams
| Team | Division | Administrator |
|---|---|---|
| Durbanville M | ||
| Durbanville A | ||
| Durbanville B | Heine Thiart | |
| Durbanville C | Theo Engelbrecht | |
| Durbanville D | Bianca Besener | |
| Durbanville E | Floyd Townes | |
| Durbanville F | Marcus Linder | |
| Durbanville G | Simon Gordon | |
| Durbanville H | ||
| Durbanville I | ||
| Durbanville J | ||
| Durbanville K | ||
| Durbanville L | ||
| Durbanville N |

