Scorecard
Barker
Fixture date/time: 24/06/2025 19:00
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingswood | v | Lexden | ||||||||||
| 1 | TBC | 3 | 0 | TBC | 1 | |||||||
| 2 | TBC | 3 | 0 | TBC | 2 | |||||||
| 3 | TBC | 3 | 0 | TBC | 3 | |||||||
| 4 | TBC | 3 | 0 | TBC | 4 | |||||||
| 5 | TBC | 3 | 0 | TBC | 5 | |||||||
| Matches Won | 5 | 0 | Matches Won | |||||||||
| Team Points | 15 | 0 | Team Points | |||||||||
| Bonus Points | 5 | 0 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 20 | 0 | Total Points | |||||||||
Scores entered by:
Michael Aley (30/07/2025 21:38)
Michael Aley (30/07/2025 21:38)
Scores verified by:
Keanan Wood (01/08/2025 16:52)
Keanan Wood (01/08/2025 16:52)
SALE
Exclusive savings for Essex Squash Players.
Enjoy 10% OFF all Products at
climaxpro-squash.com
Apply Essex10 code at checkout for amazing savings.
Enjoy worry-free shopping with a 90-Day Returns Policy.
Price Match !
Hurry, this offer ends on 31 May 2025!
Dunlop, Head, Karakal, Climax Pro-Squash & CX Pro Sport Squash, Padel, Racketball and Tennis equipment.


