Scorecard
Essex Men's League » Summer 2025 » Barker
Cancel Print
Fixture date/time: 16/06/2025 18:40PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamptons (Marconi) | v | Lexden | ||||||||||
| 1 | Rory Pennell | 0 | 4-11 | 9-11 | 7-11 | 3 | Dan Wheeler | 1 | ||||
| 2 | Dave Smith | 3 | 11-7 | 11-8 | 8-11 | 11-4 | 1 | Travis Tatum | 2 | |||
| 3 | Dan Burns | 3 | 11-8 | 10-12 | 11-3 | 11-9 | 1 | TBC | 3 | |||
| 4 | Tony Bickley | 3 | 11-7 | 11-8 | 17-19 | 5-11 | 11-8 | 2 | Matt Deane | 4 | ||
| 5 | Mark Shildrake | 3 | 8-11 | 6-11 | 11-5 | 21-19 | 11-5 | 2 | Steve Smith | 5 | ||
| Team Points | 12 | 9 | Team Points | |||||||||
| Bonus Points | 5 | 0 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 17 | 9 | Total Points | |||||||||
Scores entered by: Dan Burns (18/06/2025 09:29)
Scores verified by: Dan Wheeler (03/07/2025 22:47)