Scorecard
Essex Men's League » Summer 2025 » Barker
Cancel Print
Fixture date/time: 27/05/2025 19:00PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingswood | v | Park Drive (Maldon) | ||||||||||
| 1 | TBC | 3 | 0 | TBC | 1 | |||||||
| 2 | Michael Aley | 0 | 7-11 | 9-11 | 9-11 | 3 | Paul Wallace | 2 | ||||
| 3 | James Thomson | 2 | 9-11 | 11-9 | 5-11 | 11-5 | 11-13 | 3 | TBC | 3 | ||
| 4 | Cliff Bennett | 3 | 7-11 | 11-9 | 6-11 | 11-4 | 11-6 | 2 | Pat Kielty | 4 | ||
| 5 | Rob Keogh | 0 | 3-11 | 5-11 | 0-11 | 3 | Paul Hodge | 5 | ||||
| Team Points | 8 | 11 | Team Points | |||||||||
| Bonus Points | 0 | 5 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 8 | 16 | Total Points | |||||||||
| Match Notes | ||||||||||||
| James Thomson vs Adam 3rd string 9-11, 11-9, 5-11, 11-5, 11-13 Maldon did not field 1st string | ||||||||||||
Scores entered by: Mark Lafferty (01/06/2025 12:40)
Scores verified by: Paul Wallace (01/06/2025 18:32)