Scorecard
Essex Men's League » Summer 2025 » Barker
Cancel Print
Fixture date/time: 19/05/2025 18:40PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamptons (Marconi) | v | Park Drive (Maldon) | ||||||||||
| 1 | Dave Smith | 0 | 5-11 | 10-12 | 3-11 | 3 | Mark Mcewen | 1 | ||||
| 2 | Dan Burns | 3 | 11-5 | 4-11 | 3-11 | 11-4 | 11-6 | 2 | Paul Wallace | 2 | ||
| 3 | Nigel Bacon | 3 | 11-8 | 9-11 | 6-11 | 11-8 | 11-7 | 2 | Pat Kielty | 3 | ||
| 4 | Adnan Khan | 3 | 11-5 | 11-3 | 11-1 | 0 | TBC | 4 | ||||
| 5 | Tony Bickley | 3 | 11-0 | 11-0 | 11-0 | 0 | TBC | 5 | ||||
| Team Points | 12 | 7 | Team Points | |||||||||
| Bonus Points | 5 | 0 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 17 | 7 | Total Points | |||||||||
Scores entered by: Geoff Went (03/06/2025 11:51)
Scores verified by: Geoff Went (03/06/2025 11:51)