Scorecard
Essex Men's League » Summer 2025 » Selby
Cancel Print
Fixture date/time: 15/07/2025 19:30PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodford Wells 2 | v | Park Drive [2] (Maldon) | ||||||||||
| 1 | Andrew Pickering | 1 | 15-10 | 11-15 | 5-15 | 10-15 | 3 | Pat Kielty | 1 | |||
| 2 | Daniel Neill | 1 | 10-15 | 15-10 | 6-15 | 5-15 | 3 | Carl Saunders | 2 | |||
| 3 | Chris Blackham | 1 | 11-15 | 12-15 | 15-10 | 13-15 | 3 | TBC | 3 | |||
| 4 | Mathew Mccoy | 3 | 15-7 | 9-15 | 18-16 | 15-5 | 1 | Mo Mahar | 4 | |||
| 5 | Roy France | 3 | 9-15 | 15-7 | 15-7 | 15-6 | 1 | Sam Kinnane | 5 | |||
| Team Points | 9 | 11 | Team Points | |||||||||
| Bonus Points | 0 | 5 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 9 | 16 | Total Points | |||||||||
| Match Notes | ||||||||||||
| Park Drive Maldon #3 Harrison Nott | ||||||||||||
Scores entered by: Chris Blackham (15/07/2025 23:30)
Scores verified by: Mo Mahar (16/07/2025 12:34)