Scorecard
Essex Men's League » Summer 2025 » Selby
Cancel Print
Fixture date/time: 09/07/2025 19:00PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park Drive [2] (Maldon) | v | Hamptons [2] (Marconi) | ||||||||||
| 1 | Carl Saunders | 2 | 7-15 | 15-13 | 15-5 | 7-15 | 10-15 | 3 | Tony Bickley | 1 | ||
| 2 | Carl Gable | 1 | 15-12 | 14-16 | 10-15 | 9-15 | 3 | Mark Shildrake | 2 | |||
| 3 | Jimmy Lee | 0 | 13-15 | 6-15 | 11-15 | 3 | Kwex Nwachukwu | 3 | ||||
| 4 | TBC | 0 | 10-15 | 15-17 | 11-15 | 3 | Steve Impett | 4 | ||||
| 5 | Mo Mahar | 0 | 10-15 | 13-15 | 7-15 | 3 | Gary Sonnex | 5 | ||||
| Team Points | 3 | 15 | Team Points | |||||||||
| Bonus Points | 0 | 5 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 3 | 20 | Total Points | |||||||||
Scores entered by: Mo Mahar (16/07/2025 16:15)
Scores verified by: Steve Impett (16/07/2025 17:17)