Scorecard
Essex Men's League » Summer 2025 » Selby
Cancel Print
Fixture date/time: 05/06/2025 18:40PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamptons [2] (Marconi) | v | Park Drive [2] (Maldon) | ||||||||||
| 1 | Mark Shildrake | 1 | 15-8 | 8-15 | 11-15 | 12-15 | 3 | Carl Saunders | 1 | |||
| 2 | Steve Impett | 0 | 7-15 | 12-15 | 12-15 | 3 | Carl Gable | 2 | ||||
| 3 | Gary Sonnex | 1 | 15-12 | 6-15 | 16-18 | 8-15 | 3 | Phil Smith | 3 | |||
| 4 | Kwex Nwachukwu | 3 | 15-8 | 15-10 | 15-13 | 0 | TBC | 4 | ||||
| 5 | Nick Healey | 0 | 13-15 | 8-15 | 10-15 | 3 | Mo Mahar | 5 | ||||
| Team Points | 5 | 12 | Team Points | |||||||||
| Bonus Points | 0 | 5 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 5 | 17 | Total Points | |||||||||
Scores entered by: Steve Impett (06/06/2025 09:04)
Scores verified by: Mo Mahar (10/06/2025 10:10)