Scorecard
Premier
Fixture date/time: 22/01/2025 19:30
Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingswood 2 | v | Woodford Wells (1) | ||||||||||
1 | TBC | 0 | 3 | TBC | 1 | |||||||
2 | TBC | 0 | 3 | TBC | 2 | |||||||
3 | TBC | 0 | 3 | TBC | 3 | |||||||
4 | TBC | 0 | 3 | TBC | 4 | |||||||
5 | TBC | 0 | 3 | TBC | 5 | |||||||
Matches Won | 0 | 5 | Matches Won | |||||||||
Team Points | 0 | 15 | Team Points | |||||||||
Bonus Points | 0 | 5 | Bonus Points | |||||||||
Penalty Points | 0 | 0 | Penalty Points | |||||||||
Total Points | 0 | 20 | Total Points | |||||||||
Match Notes | ||||||||||||
Rule 8 invoked The HOME team must complete the full details of the results of each match into the scorecard or rearrange request Online system [LMS] within Five [5] working days after the match has been played or schedules. |
Scores entered by:
Geoff Went (11/02/2025 11:43)
Geoff Went (11/02/2025 11:43)
Scores verified by:
Geoff Went (11/02/2025 11:44)
Geoff Went (11/02/2025 11:44)
SALE
Exclusive savings for Essex Squash Players.
Enjoy 10% OFF all Products at
climaxpro-squash.com
Apply Essex10 code at checkout for amazing savings.
Enjoy worry-free shopping with a 90-Day Returns Policy.
Price Match !
Hurry, this offer ends on 31 May 2025!
Dunlop, Head, Karakal, Climax Pro-Squash & CX Pro Sport Squash, Padel, Racketball and Tennis equipment.