Scorecard

Essex Div #2 WEST

Fixture date/time: 20/03/2018 19:15
Home Team w/o W 1 2 3 4 5 W w/o Away Team
Woodford Wells (1) v Redbridge Red
1 Chris Blackham 3 16-14 15-10 12-15 15-10 1 Kenny Trim 1
2 Steve Knevett 3 17-19 15-9 17-15 15-9 1 Bradley Carlyon 2
3 Steve O'brien 1 11-15 15-11 18-20 10-15 3 Michael Coare 3
4 Kevin Foot 2 15-8 14-16 12-15 17-15 10-15 3 Nick Jones 4
5 Gulam Faruque 3 15-13 15-9 15-9 0 Dean Starr 5
Matches Won 3   2 Matches Won
Team Points 12   8 Team Points
Bonus Points 5   0 Bonus Points
Penalty Points 0   0 Penalty Points
Total Points 17   8 Total Points
Home Team w/o W W w/o Away Team
Woodford Wells (1) Redbridge Red
1 Chris Blackham 3 1 Kenny Trim 1
16-14 15-10 12-15 15-10
2 Steve Knevett 3 1 Bradley Carlyon 2
17-19 15-9 17-15 15-9
3 Steve O'brien 1 3 Michael Coare 3
11-15 15-11 18-20 10-15
4 Kevin Foot 2 3 Nick Jones 4
15-8 14-16 12-15 17-15 10-15
5 Gulam Faruque 3 0 Dean Starr 5
15-13 15-9 15-9
Team Points 12 8 Team Points
Bonus Points 5 0 Bonus Points
Penalty Points 0 0 Penalty Points
Total Points 17 8 Total Points
Scores entered by:
Peter Gedling (20/03/2018 14:17)
Scores verified by:
Nicholas Jones (21/03/2018 09:14)
Join Results & News

Facebook