Scorecard

Essex Div#1 WEST

Fixture date/time: 07/11/2017 19:15
Home Team w/o W 1 2 3 4 5 W w/o Away Team
Redbridge Sharks v Redbridge Red
1 George Goodhew 3 15-17 10-15 19-17 15-10 15-7 2 George Darling 1
2 Paul Goodhew 0 14-16 8-15 13-15 3 Sujan Srindran 2
3 John Norman 2 15-10 13-15 15-12 9-15 15-17 3 Mick Calder 3
4 Steve Burnett 3 15-13 14-16 15-8 15-4 1 Lee Horton 4
5 Simon Bennattar 3 16-18 15-12 8-15 15-11 15-10 2 Nadim Ahmed 5
Matches Won 3   2 Matches Won
Team Points 11   11 Team Points
Bonus Points 5   0 Bonus Points
Penalty Points 0   0 Penalty Points
Total Points 16   11 Total Points
Home Team w/o W W w/o Away Team
Redbridge Sharks Redbridge Red
1 George Goodhew 3 2 George Darling 1
15-17 10-15 19-17 15-10 15-7
2 Paul Goodhew 0 3 Sujan Srindran 2
14-16 8-15 13-15
3 John Norman 2 3 Mick Calder 3
15-10 13-15 15-12 9-15 15-17
4 Steve Burnett 3 1 Lee Horton 4
15-13 14-16 15-8 15-4
5 Simon Bennattar 3 2 Nadim Ahmed 5
16-18 15-12 8-15 15-11 15-10
Team Points 11 11 Team Points
Bonus Points 5 0 Bonus Points
Penalty Points 0 0 Penalty Points
Total Points 16 11 Total Points
Scores entered by:
John Norman (11/11/2017 21:28)
Scores verified by:
Nadim Ahmed (12/11/2017 11:55)
Join Results & News

Facebook