Crusaders Squash Club
Club Information
Address
St Georges
Port Elizabeth
6000
Port Elizabeth
6000
Club Teams
| Team | Division | Administrator |
|---|---|---|
| 10th Crusaders | Lennard Coleske | |
| 11th Crusaders | Mark Jessiman | |
| 12th Crusaders A | Dal Venables | |
| 12th Crusaders B | Pieter Rossouw | |
| 12th Crusaders C | Estevao Jardim | |
| 1st Crusaders | Paul Kelly Daniel Schultz | |
| 2nd Crusaders A | Brendan O'Grady | |
| 2nd Crusaders B | ||
| 2nd Crusaders C | Greg Kahn | |
| 3rd Crusaders A | ||
| 3rd Crusaders B | Alan Stapleton | |
| 4th Crusaders A | Chris Mason | |
| 4th Crusaders B | ||
| 5th Crusaders | ||
| 6th Crusaders A | Sheldon Holdsworth | |
| 6th Crusaders B | Marios Von Dongen | |
| 7th Crusaders A | Sydney Ambler | |
| 7th Crusaders B | Alex Erens | |
| 8th Crusaders A | Andrew Casali | |
| 8th Crusaders B | Christopher Dickson | |
| 9th Crusaders A | Martin King Duncan Clayton | |
| 9th Crusaders B | Stephen Rowley | |
| Crusaders Goffer League A | 2017 Goffer League - Pool A | |
| Crusaders Goffer League B | 2017 Goffer League - Pool B | |
| Crusaders Super League | Daniel Schultz |

